Softball | | Thu, May 19
| | Rushford-Peterson | 17-4 | | W |
Rushford-Peterson | 17-4 | W |
Softball | | Wed, May 18
| | PEM | 8-2 | | W |
PEM | 8-2 | W |
Baseball | | Tue, May 17
| | Wabasha Kellogg | 13-3 | | W |
Wabasha Kellogg | 13-3 | W |
Softball | | Tue, May 17
| | Wabasha Kellogg | 13-3 | | W |
Wabasha Kellogg | 13-3 | W |
Baseball | | Sat, May 14
| | Lewiston-Altura | 1-12 | | L |
Lewiston-Altura | 1-12 | L |
Baseball | | Sat, May 14
| | Lewiston-Altura | 10-18 | | L |
Lewiston-Altura | 10-18 | L |
Baseball | | Fri, May 13
| | Lanesboro/Fillmore Central | 3-8 | | L |
Lanesboro/Fillmore Central | 3-8 | L |
Baseball | | Fri, May 13
| | Lanesboro/Fillmore Central | 6-3 | | W |
Lanesboro/Fillmore Central | 6-3 | W |
Softball | | Fri, May 13
| | New Ulm | 2-6 | | L |
New Ulm | 2-6 | L |
Softball | | Fri, May 13
| | Benilde-St.Margaret's | 2-1 | | W |
Benilde-St.Margaret's | 2-1 | W |
Softball | | Fri, May 13
| | Jordan | 7-4 | | W |
Jordan | 7-4 | W |
Baseball | | Tue, May 10
| | La Crescent | 9-11 | | L |
La Crescent | 9-11 | L |
Softball | | Tue, May 10
| | La Crescent | 4-1 | | W |
La Crescent | 4-1 | W |
Baseball | | Mon, May 09
| | Triton | 0-2 | | L |
Triton | 0-2 | L |
Baseball | | Thu, May 05
| | Caledonia | 1-10 | | L |
Caledonia | 1-10 | L |
Softball | | Thu, May 05
| | Caledonia | 6-0 | | W |
Caledonia | 6-0 | W |
Softball | | Thu, May 05
| | Caledonia | 10-0 | | W |
Caledonia | 10-0 | W |
Baseball | | Thu, May 05
| | Caledonia | 5-10 | | L |
Caledonia | 5-10 | L |
Baseball | | Tue, May 03
| | Dover-Eyota | 0-6 | | L |
Dover-Eyota | 0-6 | L |
Softball | | Tue, May 03
| | Dover-Eyota | 2-1 | | W |
Dover-Eyota | 2-1 | W |
Click on any sport above to see a full schedule for that sport. |